This chart lists sample premiums in the 36 states where the federal government is running the online insurance marketplaces. The premiums are for a silver plan, in which the insurer pays about 70 percent of medical costs and the consumer pays about 30 percent up to a maximum annual out-of-pocket cap of $6,350 for an individual and $12,700 for a family. The premiums listed are for the second-lowest cost silver plan, which the federal government is using as a benchmark to determine subsidies for lower- and moderate-income earners. KHN listed sample premiums for four age groups: children, 21 year olds, 27 year olds, 40 year olds and 55 year olds. Actual premiums paid by consumers may be lower, since subsidies are available to most consumers whose income is below four times the federal poverty level, which is $45,960 for an individual or $94,200 for a family of four. Consumers will also have the choice to purchase plans that offer more or less cost sharing. To estimate your families’ premiums including subsidies, go to the KFF Subsidy Calculator.
PLEASE NOTE: 14 states and D.C. are running their own marketplaces and, therefore, are not among the federally-run marketplaces listed below. Links to pricing information for those states can be found here: Premium Watch
< < Back To Main Story: Where You Live Determines How Much You Pay For Health Insurance
State | Rating Area ID | Number of Silver Plans Offered | Individual Plan For A Child (0-20 Years) | Individual Plan For A 21-Year-Old | Individual Plan For A 27-Year-Old | Individual Plan For A 40-Year-Old | Individual Plan For A 55-Year-Old | Counties in Region |
AK | 1 | 13 | $189 | $298 | $312 | $381 | $665 | Anchorage, Bethel, Dillingham, Valdez Cordova |
AK | 2 | 13 | $189 | $298 | $312 | $381 | $665 | Bristol Bay, Fairbanks North Star, Wade Hampton, Aleutians East, Aleutians West, Denali, Kenai Peninsula, Kodiak Island, Lake and Peninsula, Matanuska Susitna, Nome, North Slope, Northwest Arctic, Southeast Fairbanks, Yukon Koyukuk, Yakutat |
AK | 3 | 13 | $189 | $298 | $312 | $381 | $665 | Haines, Ketchikan Gateway, Petersburg, Wrangell City and Borough, Hoonah-Angoon, Juneau, Prince of Whales-Hyder, Sitka, Shagway |
AL | 1 | 2 | $128 | $201 | $211 | $257 | $448 | Calhoun |
AL | 2 | 2 | $130 | $205 | $215 | $262 | $458 | Lee |
AL | 3 | 3 | $128 | $202 | $211 | $258 | $450 | Bibb, Blount, Chilton, Jefferson, St. Clair, Shelby, Walker |
AL | 4 | 2 | $139 | $219 | $230 | $280 | $489 | Russell |
AL | 5 | 2 | $128 | $201 | $211 | $257 | $448 | Lawrence, Morgan |
AL | 6 | 2 | $130 | $205 | $215 | $262 | $458 | Geneva, Henry, Houston |
AL | 7 | 2 | $118 | $186 | $195 | $238 | $415 | Colbert, Lauderdale |
AL | 8 | 2 | $128 | $201 | $211 | $257 | $448 | Etowah |
AL | 9 | 3 | $131 | $207 | $217 | $264 | $461 | Limestone, Madison |
AL | 10 | 2 | $130 | $205 | $215 | $262 | $458 | Mobile |
AL | 11 | 2 | $128 | $201 | $211 | $257 | $448 | Lowndes, Autauga, Elmore, Montgomery |
AL | 12 | 2 | $118 | $186 | $195 | $238 | $415 | Greene, Hale, Tuscaloosa |
AL | 13 | 2 | $124 | $195 | $204 | $249 | $434 | Chambers, Bullock, Choctaw, Lamar, Sumter, Washington, Perry, Jackson, Conecuh, Fayette, Marengo, Monroe, Baldwin, Escambia, Macon, Barbour, Butler, Cherokee, Clarke, Clay, Cleburne, Coffee, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, De Kalb, Franklin, Marion, Marshall, Pickens, Pike, Randolph, Talladega, Tallapoosa, Wilcox, Winston |
AR | 1 | 11 | $152 | $240 | $251 | $306 | $534 | Cleburne, Conway, Faulkner, Grant, Lonoke, Perry, Pope, Prairie, Pulaski, Saline, Van Buren, White, Yell |
AR | 2 | 4 | $141 | $223 | $233 | $284 | $496 | Craighead, Greene, Randolph, Woodruff, Clay, Crittenden, Cross, Fulton, Independence, Izard, Jackson, Lawrence, Mississippi, Poinsett, St. Francis, Sharp, Stone |
AR | 3 | 11 | $143 | $225 | $236 | $288 | $502 | Madison, Washington, Baxter, Benton, Boone, Carroll, Marion, Newton, Searcy |
AR | 4 | 4 | $140 | $221 | $232 | $283 | $493 | Garland, Clark, Hot Spring, Montgomery, Pike |
AR | 5 | 3 | $151 | $237 | $249 | $303 | $529 | Cleveland, Phillips, Dallas, Jefferson, Lee, Monroe, Arkansas, Bradley, Chicot, Ashley, Desha, Drew, Lincoln |
AR | 6 | 3 | $152 | $240 | $251 | $306 | $534 | Hempstead, Union, Miller, Ouachita, Howard, Nevada, Calhoun, Columbia, Little River, Lafayette, Sevier |
AR | 7 | 10 | $136 | $214 | $225 | $274 | $478 | Franklin, Scott, Crawford, Polk, Sebastian, Johnson, Logan |
AZ | 1 | 30 | $130 | $204 | $214 | $261 | $456 | Apache, Coconino, Mohave, Navajo |
AZ | 2 | 28 | $130 | $204 | $214 | $261 | $456 | Yavapai |
AZ | 3 | 30 | $130 | $204 | $214 | $261 | $456 | Yuma, La Paz |
AZ | 4 | 40 | $98 | $154 | $161 | $197 | $343 | Maricopa |
AZ | 5 | 36 | $98 | $155 | $162 | $198 | $345 | Gila, Pinal |
AZ | 6 | 41 | $84 | $132 | $138 | $168 | $294 | Pima, Santa Cruz |
AZ | 7 | 32 | $115 | $181 | $189 | $231 | $403 | Cochise, Graham, Greenlee |
DE | 1 | 5 | $144 | $226 | $237 | $289 | $505 | Kent, New Castle, Sussex |
FL | 1 | 16 | $134 | $210 | $220 | $269 | $469 | Alachua |
FL | 2 | 24 | $135 | $212 | $222 | $271 | $473 | Baker |
FL | 3 | 16 | $119 | $187 | $196 | $240 | $418 | Bay |
FL | 4 | 16 | $121 | $191 | $200 | $244 | $426 | Bradford |
FL | 5 | 34 | $129 | $204 | $213 | $260 | $454 | Brevard |
FL | 6 | 46 | $121 | $190 | $199 | $243 | $424 | Broward |
FL | 7 | 8 | $143 | $225 | $236 | $288 | $502 | Calhoun |
FL | 8 | 27 | $129 | $203 | $212 | $259 | $452 | Charlotte |
FL | 9 | 24 | $122 | $192 | $202 | $246 | $429 | Citrus |
FL | 10 | 26 | $130 | $205 | $215 | $263 | $458 | Clay |
FL | 11 | 24 | $132 | $208 | $218 | $266 | $464 | Collier |
FL | 12 | 16 | $138 | $217 | $228 | $277 | $484 | Columbia |
FL | 13 | 16 | $140 | $220 | $231 | $282 | $491 | De soto |
FL | 14 | 16 | $135 | $212 | $222 | $271 | $473 | Dixie |
FL | 15 | 27 | $127 | $200 | $210 | $256 | $447 | Duval |
FL | 16 | 27 | $132 | $208 | $218 | $266 | $464 | Escambia |
FL | 17 | 41 | $137 | $215 | $226 | $275 | $480 | Flagler |
FL | 18 | 8 | $144 | $227 | $238 | $290 | $506 | Franklin |
FL | 19 | 8 | $163 | $257 | $269 | $328 | $572 | Gadsden |
FL | 20 | 16 | $134 | $212 | $222 | $270 | $472 | Gilchrist |
FL | 21 | 8 | $151 | $239 | $250 | $305 | $532 | Glades |
FL | 22 | 16 | $116 | $182 | $191 | $233 | $406 | Gulf |
FL | 23 | 8 | $139 | $219 | $229 | $280 | $488 | Hamilton |
FL | 24 | 8 | $164 | $258 | $270 | $329 | $575 | Hardee |
FL | 25 | 16 | $141 | $223 | $233 | $285 | $497 | Hendry |
FL | 26 | 30 | $124 | $195 | $204 | $249 | $434 | Hernando |
FL | 27 | 16 | $136 | $214 | $224 | $273 | $477 | Highlands |
FL | 28 | 33 | $121 | $190 | $199 | $243 | $424 | Hillsborough |
FL | 29 | 8 | $136 | $213 | $224 | $273 | $476 | Holmes |
FL | 30 | 23 | $127 | $200 | $210 | $256 | $446 | Indian River |
FL | 31 | 8 | $137 | $215 | $225 | $275 | $479 | Jackson |
FL | 32 | 8 | $161 | $254 | $266 | $324 | $566 | Jefferson |
FL | 33 | 8 | $151 | $238 | $249 | $304 | $530 | Lafayette |
FL | 34 | 32 | $122 | $193 | $202 | $246 | $430 | Lake |
FL | 35 | 21 | $149 | $235 | $246 | $300 | $523 | Lee |
FL | 36 | 8 | $146 | $230 | $241 | $293 | $512 | Leon |
FL | 37 | 16 | $132 | $208 | $218 | $265 | $463 | Levy |
FL | 38 | 8 | $155 | $243 | $255 | $311 | $543 | Liberty |
FL | 39 | 8 | $144 | $227 | $238 | $290 | $506 | Madison |
FL | 40 | 23 | $138 | $217 | $227 | $277 | $484 | Manatee |
FL | 41 | 26 | $123 | $193 | $203 | $247 | $431 | Marion |
FL | 42 | 29 | $135 | $213 | $223 | $272 | $475 | Martin |
FL | 43 | 48 | $134 | $211 | $221 | $269 | $470 | Miami-Dade |
FL | 44 | 13 | $175 | $276 | $289 | $353 | $616 | Monroe |
FL | 45 | 16 | $154 | $243 | $254 | $310 | $541 | Nassau |
FL | 46 | 24 | $120 | $188 | $198 | $241 | $420 | Okaloosa |
FL | 47 | 16 | $158 | $249 | $261 | $318 | $555 | Okeechobee |
FL | 48 | 32 | $137 | $215 | $225 | $275 | $479 | Orange |
FL | 49 | 32 | $141 | $222 | $232 | $283 | $494 | Osceola |
FL | 50 | 46 | $133 | $210 | $220 | $268 | $468 | Palm Beach |
FL | 51 | 33 | $125 | $196 | $206 | $251 | $438 | Pasco |
FL | 52 | 33 | $127 | $200 | $210 | $256 | $446 | Pinellas |
FL | 53 | 31 | $147 | $231 | $243 | $296 | $516 | Polk |
FL | 54 | 8 | $161 | $253 | $265 | $323 | $564 | Putnam |
FL | 55 | 25 | $135 | $212 | $222 | $271 | $473 | Santa Rosa |
FL | 56 | 31 | $131 | $207 | $216 | $264 | $461 | Sarasota |
FL | 57 | 52 | $136 | $214 | $224 | $274 | $478 | Seminole |
FL | 58 | 26 | $140 | $220 | $230 | $281 | $490 | St. Johns |
FL | 59 | 21 | $146 | $231 | $242 | $295 | $514 | St. Lucie |
FL | 60 | 29 | $118 | $186 | $194 | $237 | $414 | Sumter |
FL | 61 | 16 | $136 | $214 | $225 | $274 | $478 | Suwannee |
FL | 62 | 8 | $143 | $226 | $237 | $289 | $503 | Taylor |
FL | 63 | 8 | $145 | $228 | $239 | $291 | $508 | Union |
FL | 64 | 42 | $136 | $214 | $224 | $274 | $478 | Volusia |
FL | 65 | 8 | $159 | $251 | $263 | $321 | $559 | Wakulla |
FL | 66 | 24 | $132 | $208 | $218 | $265 | $463 | Walton |
FL | 67 | 8 | $144 | $227 | $238 | $290 | $506 | Washington |
GA | 1 | 5 | $239 | $377 | $395 | $481 | $840 | Baker, Calhoun, Clay, Crisp, Dougherty, Lee, Mitchell, Randolph, Schley, Sumter, Terrell, Worth |
GA | 2 | 24 | $121 | $190 | $199 | $243 | $424 | Barrow, Clarke, Elbert, Greene, Jackson, Madison, Morgan, Oconee, Oglethorpe |
GA | 3 | 25 | $124 | $196 | $205 | $250 | $437 | Clayton, Douglas, Bartow, Gwinnett, Jasper, Paulding, Butts, Cherokee, Cobb, Coweta, De Kalb, Fayette, Forsyth, Fulton, Henry, Lamar, Newton, Pike, Rockdale, Spalding, Walton |
GA | 4 | 12 | $130 | $204 | $214 | $261 | $455 | Carroll, Haralson, Heard |
GA | 5 | 7 | $126 | $199 | $208 | $254 | $443 | Richmond, Emanuel, Burke, Columbia, Glascock, Jefferson, Jenkins, Lincoln, Mc Duffie, Taliaferro, Warren, Wilkes |
GA | 6 | 7 | $120 | $190 | $199 | $242 | $423 | Camden, Ware, Glynn, Mc Intosh, Bacon, Brantley, Charlton, Pierce, Wayne |
GA | 7 | 7 | $174 | $274 | $287 | $350 | $610 | Dade, Catoosa, Walker |
GA | 8 | 23 | $127 | $200 | $209 | $255 | $445 | Talbot, Marion, Harris, Macon, Webster, Chattahoochee, Meriwether, Muscogee, Quitman, Stewart, Taylor, Troup, Upson |
GA | 9 | 7 | $167 | $263 | $275 | $336 | $586 | Murray, Fannin, Whitfield |
GA | 10 | 13 | $122 | $192 | $201 | $245 | $427 | Franklin, Habersham, Stephens, Dawson, Hart, Rabun, Banks, Hall, Lumpkin, Towns, Union, White |
GA | 11 | 7 | $119 | $187 | $196 | $239 | $416 | Coffee, Jeff Davis, Johnson, Telfair, Wheeler, Treutlen, Atkinson, Laurens, Montgomery, Toombs |
GA | 12 | 7 | $149 | $234 | $245 | $299 | $522 | Monroe, Crawford, Dodge, Houston, Peach, Wilcox, Jones, Bibb, Bleckley, Dooly, Pulaski, Putnam, Twiggs |
GA | 13 | 13 | $133 | $209 | $219 | $267 | $466 | Floyd, Gilmer, Polk, Gordon, Chattooga, Pickens |
GA | 14 | 7 | $122 | $192 | $202 | $246 | $429 | Liberty, Screven, Evans, Long, Tattnall, Candler, Chatham, Appling, Bryan, Bulloch, Effingham |
GA | 15 | 5 | $219 | $345 | $362 | $441 | $770 | Thomas, Ben Hill, Clinch, Early, Lanier, Cook, Brooks, Miller, Turner, Decatur, Colquitt, Irwin, Grady, Lowndes, Seminole, Berrien, Echols, Tift |
GA | 16 | 7 | $124 | $196 | $205 | $250 | $437 | Baldwin, Washington, Wilkinson, Hancock |
IA | 1 | 9 | $127 | $200 | $209 | $255 | $446 | Boone, Calhoun, Carroll, Greene, Grundy, Hamilton, Hardin, Marshall, Poweshiek, Story, Tama, Webster |
IA | 2 | 9 | $99 | $155 | $163 | $198 | $346 | Dallas, Jasper, Madison, Marion, Polk, Warren |
IA | 3 | 15 | $123 | $194 | $204 | $248 | $433 | Buena Vista, Cherokee, Clay, Crawford, Dickinson, Ida, Lyon, Monona, Obrien, Osceola, Palo Alto, Plymouth, Pocahontas, Sac, Sioux, Woodbury |
IA | 4 | 11 | $127 | $200 | $209 | $255 | $445 | Cass, Guthrie, Harrison, Mills, Ringgold, Taylor, Pottawattamie, Adair, Page, Adams, Audubon, Clarke, Decatur, Fremont, Montgomery, Shelby, Union |
IA | 5 | 9 | $117 | $184 | $193 | $235 | $410 | Davis, Jefferson, Mahaska, Washington, Monroe, Henry, Muscatine, Van Buren, Appanoose, Des Moines, Keokuk, Lee, Louisa, Lucas, Wapello, Wayne |
IA | 6 | 14 | $114 | $180 | $189 | $230 | $402 | Clayton, Dubuque, Iowa, Scott, Benton, Cedar, Delaware, Johnson, Linn, Black Hawk, Buchanan, Clinton, Jackson, Jones |
IA | 7 | 20 | $115 | $181 | $190 | $231 | $404 | Bremer, Hancock, Winnebago, Butler, Chickasaw, Worth, Allamakee, Mitchell, Howard, Kossuth, Cerro Gordo, Emmet, Fayette, Floyd, Franklin, Humboldt, Winneshiek, Wright |
ID | 1 | 17 | $115 | $181 | $189 | $231 | $403 | Bannock, Bear Lake, Bingham, Butte, Caribou, Custer, Franklin, Oneida, Power |
ID | 2 | 15 | $115 | $181 | $190 | $231 | $404 | Blaine, Camas, Cassia, Gooding, Jerome, Lincoln, Minidoka, Twin Falls |
ID | 3 | 15 | $115 | $181 | $190 | $231 | $404 | Fremont, Clark, Madison, Bonneville, Jefferson, Lemhi, Teton |
ID | 4 | 13 | $115 | $181 | $190 | $231 | $404 | Idaho, Nez Perce, Clearwater, Lewis |
ID | 5 | 17 | $115 | $181 | $189 | $231 | $403 | Elmore, Owyhee, Boise, Canyon, Valley, Gem, Adams, Payette, Washington |
ID | 6 | 17 | $115 | $181 | $189 | $231 | $403 | Ada |
ID | 7 | 13 | $108 | $171 | $179 | $218 | $381 | Benewah, Shoshone, Kootenai, Boundary, Bonner, Latah |
IL | 1 | 25 | $105 | $166 | $174 | $212 | $369 | Cook |
IL | 2 | 24 | $109 | $171 | $179 | $219 | $381 | Lake, Mc Henry |
IL | 3 | 20 | $105 | $166 | $173 | $212 | $369 | Du page, Kane |
IL | 4 | 19 | $106 | $168 | $176 | $214 | $374 | Kankakee, Grundy, Kendall, Will |
IL | 5 | 17 | $131 | $207 | $217 | $264 | $461 | Boone, Carroll, De Kalb, Jo Daviess, Lee, Ogle, Stephenson, Winnebago |
IL | 6 | 16 | $100 | $158 | $166 | $202 | $352 | Bureau, Hancock, Henderson, Henry, Mercer, Rock Island, Warren, Whiteside |
IL | 7 | 18 | $124 | $195 | $205 | $250 | $435 | Knox, Peoria, Tazewell, Woodford, Fulton, La Salle, Mc Donough, Marshall, Putnam, Stark |
IL | 8 | 16 | $133 | $210 | $220 | $269 | $469 | Mc Lean, De Witt, Livingston |
IL | 9 | 14 | $136 | $214 | $225 | $274 | $478 | Edgar, Iroquois, Douglas, Champaign, Clark, Coles, Cumberland, Ford, Piatt, Vermilion |
IL | 10 | 16 | $135 | $213 | $223 | $272 | $475 | Adams, Brown, Cass, Mason, Logan, Macon, Christian, Pike, Menard, Morgan, Moultrie, Sangamon, Schuyler, Scott, Shelby |
IL | 11 | 14 | $130 | $204 | $214 | $261 | $455 | Calhoun, Washington, Randolph, Macoupin, Bond, Clinton, Greene, Jersey, Montgomery |
IL | 12 | 15 | $128 | $202 | $212 | $258 | $450 | Monroe, St. Clair, Madison |
IL | 13 | 14 | $142 | $223 | $234 | $286 | $498 | Crawford, Lawrence, Hamilton, Williamson, Johnson, Hardin, Gallatin, Perry, Union, Clay, Edwards, Franklin, Jackson, Wabash, Alexander, Massac, Pope, Richland, Wayne, Marion, Saline, Effingham, Fayette, Jasper, Jefferson, Pulaski, White |
IN | 1 | 9 | $160 | $252 | $264 | $322 | $561 | Lake, La Porte, Porter |
IN | 2 | 23 | $153 | $241 | $253 | $308 | $537 | Elkhart, Kosciusko, Marshall, St. Joseph, Starke |
IN | 3 | 20 | $150 | $236 | $247 | $301 | $526 | LaGrange, Steuben, Adams, De Kalb, Huntington, Noble, Wabash, Wells, Whitley |
IN | 4 | 20 | $138 | $217 | $227 | $277 | $484 | Allen |
IN | 5 | 10 | $149 | $235 | $246 | $300 | $524 | Warren, White, Benton, Jasper, Newton |
IN | 6 | 9 | $159 | $251 | $263 | $321 | $560 | Cass, Fulton, Howard, Miami, Pulaski |
IN | 7 | 11 | $164 | $258 | $270 | $329 | $574 | Putnam, Carroll, Clinton, Fountain, Montgomery, Tippecanoe, Tipton |
IN | 8 | 9 | $167 | $263 | $276 | $337 | $587 | Delaware, Blackford, Jay, Randolph, Grant |
IN | 9 | 6 | $160 | $252 | $264 | $322 | $562 | Sullivan, Clay, Parke, Vermillion, Vigo |
IN | 10 | 9 | $169 | $266 | $279 | $341 | $594 | Morgan, Boone, Hamilton, Hendricks, Marion, Shelby |
IN | 11 | 8 | $166 | $261 | $274 | $334 | $583 | Fayette, Union, Hancock, Henry, Madison, Wayne |
IN | 12 | 7 | $164 | $258 | $271 | $330 | $576 | Jackson, Bartholomew, Decatur, Jennings, Rush |
IN | 13 | 7 | $167 | $264 | $276 | $337 | $588 | Lawrence, Monroe, Brown, Johnson, Owen |
IN | 14 | 5 | $171 | $269 | $282 | $344 | $601 | Ohio, Franklin, Ripley, Switzerland, Dearborn |
IN | 15 | 6 | $170 | $268 | $281 | $343 | $598 | Martin, Dubois, Greene, Perry, Spencer, Knox, Orange, Daviess, Pike |
IN | 16 | 6 | $136 | $214 | $224 | $274 | $477 | Scott, Clark, Crawford, Jefferson, Floyd, Harrison, Washington |
IN | 17 | 6 | $175 | $275 | $288 | $352 | $614 | Posey, Warrick, Gibson, Vanderburgh |
KS | 1 | 18 | $101 | $159 | $167 | $203 | $354 | Johnson, Leavenworth, Miami, Wyandotte |
KS | 2 | 15 | $104 | $164 | $172 | $210 | $366 | Anderson, Atchison, Brown, Coffey, Doniphan, Douglas, Franklin, Jackson, Jefferson, Linn, Lyon, Marshall, Nemaha, Osage, Pottawatomie, Shawnee, Wabaunsee |
KS | 3 | 15 | $108 | $171 | $179 | $218 | $381 | Lincoln, Mitchell, Geary, Jewell, Clay, Cloud, Dickinson, Ellsworth, Morris, Ottawa, Republic, Riley, Saline, Washington |
KS | 4 | 15 | $117 | $184 | $193 | $235 | $411 | Logan, Osborne, Sheridan, Wallace, Gove, Rooks, Scott, Wichita, Barton, Cheyenne, Decatur, Ellis, Graham, Lane, Ness, Norton, Phillips, Rawlins, Rush, Russell, Sherman, Smith, Thomas, Trego, Greeley |
KS | 5 | 13 | $120 | $189 | $198 | $242 | $421 | Kearny, Barber, Comanche, Edwards, Meade, Pratt, Finney, Morton, Pawnee, Clark, Grant, Stafford, Ford, Gray, Hamilton, Haskell, Hodgeman, Kiowa, Seward, Stanton, Stevens |
KS | 6 | 15 | $98 | $155 | $162 | $198 | $345 | Butler, McPherson, Montgomery, Rice, Greenwood, Reno, Sedgwick, Wilson, Cowley, Elk, Harper, Kingman, Sumner, Chase, Chautauqua, Harvey, Marion |
KS | 7 | 13 | $110 | $174 | $182 | $222 | $387 | Neosho, Bourbon, Labette, Cherokee, Crawford, Woodson, Allen |
LA | 1 | 14 | $146 | $231 | $242 | $295 | $514 | Jefferson, Orleans, Plaquemines, St. Bernard, St. Charles, St. James, St. John Baptist, St. Tammany |
LA | 2 | 9 | $151 | $238 | $250 | $305 | $532 | Assumption, Lafourche, Terrebonne |
LA | 3 | 10 | $154 | $243 | $254 | $310 | $541 | St. Landry, Acadia, Evangeline, Iberia, Lafayette, St. Martin, St. Mary, Vermilion |
LA | 4 | 7 | $156 | $245 | $257 | $314 | $547 | Jefferson Davis, Allen, Beauregard, Calcasieu, Cameron |
LA | 5 | 11 | $145 | $228 | $239 | $291 | $508 | Pointe Coupee, St. Helena, Tangipahoa, Iberville, Ascension, East Baton Rouge, East Feliciana, Livingston, Washington, West Baton Rouge, West Feliciana |
LA | 6 | 7 | $159 | $251 | $263 | $320 | $559 | Avoyelles, La Salle, Vernon, Catahoula, Rapides, Winn, Concordia, Grant |
LA | 7 | 7 | $159 | $251 | $263 | $320 | $559 | Ouachita, Union, Franklin, Caldwell, East Carroll, Jackson, Madison, Tensas, West Carroll, Lincoln, Morehouse, Richland |
LA | 8 | 11 | $156 | $245 | $257 | $313 | $547 | Bienville, Webster, Claiborne, De Soto, Red River, Natchitoches, Sabine, Bossier, Caddo |
ME | 1 | 6 | $147 | $231 | $242 | $295 | $515 | Cumberland, Sagadahoc, York |
ME | 2 | 6 | $159 | $250 | $262 | $320 | $558 | Kennebec, Knox, Lincoln, Oxford |
ME | 3 | 9 | $168 | $265 | $277 | $338 | $590 | Franklin, Somerset, Penobscot, Androscoggin, Piscataquis, Waldo |
ME | 4 | 6 | $194 | $306 | $321 | $391 | $682 | Aroostook, Hancock, Washington |
MI | 1 | 19 | $111 | $175 | $184 | $224 | $391 | Monroe, Wayne |
MI | 2 | 19 | $111 | $175 | $184 | $224 | $391 | Macomb, Oakland |
MI | 3 | 16 | $132 | $208 | $218 | $265 | $463 | St. Clair |
MI | 4 | 15 | $132 | $208 | $218 | $265 | $463 | Lenawee, Livingston, Washtenaw |
MI | 5 | 17 | $123 | $194 | $204 | $248 | $433 | Genesee, Lapeer, Shiawassee |
MI | 6 | 14 | $129 | $203 | $213 | $260 | $453 | Tuscola, Huron, Sanilac |
MI | 7 | 15 | $134 | $210 | $220 | $269 | $469 | Ingham, Clinton, Eaton, Hillsdale, Jackson |
MI | 8 | 15 | $131 | $207 | $217 | $264 | $461 | Arenac, Bay, Gratiot, Saginaw |
MI | 9 | 14 | $139 | $219 | $229 | $280 | $488 | St. Joseph, Van Buren, Berrien, Cass |
MI | 10 | 14 | $135 | $213 | $223 | $272 | $474 | Kalamazoo, Branch, Calhoun |
MI | 11 | 13 | $144 | $227 | $238 | $290 | $505 | Allegan, Barry |
MI | 12 | 15 | $120 | $189 | $198 | $241 | $420 | Montcalm, Oceana, Ionia, Kent, Lake, Mason, Mecosta, Muskegon, Newaygo, Osceola, Ottawa |
MI | 13 | 14 | $135 | $213 | $223 | $272 | $475 | Gladwin, Clare, Isabella, Midland |
MI | 14 | 13 | $134 | $212 | $222 | $270 | $472 | Wexford, Manistee, Leelanau, Emmet, Benzie, Charlevoix, Kalkaska, Missaukee, Antrim, Grand Traverse |
MI | 15 | 14 | $132 | $208 | $218 | $266 | $465 | Alcona, Crawford, Alpena, Iosco, Montmorency, Ogemaw, Oscoda, Presque Isle, Cheboygan, Chippewa, Mackinac, Otsego, Roscommon |
MI | 16 | 12 | $140 | $221 | $231 | $282 | $492 | Luce, Schoolcraft, Houghton, Baraga, Keweenaw, Menominee, Gogebic, Marquette, Alger, Delta, Iron, Ontonagon, Dickinson |
MO | 1 | 5 | $139 | $219 | $229 | $280 | $488 | Andrew, Atchison, Buchanan, Caldwell, Carroll, Clinton, Daviess, De Kalb, Gentry, Grundy, Harrison, Holt, Livingston, Mercer, Nodaway, Ray, Worth |
MO | 2 | 5 | $162 | $254 | $267 | $325 | $567 | Adair, Clark, Knox, Lewis, Linn, Macon, Marion, Pike, Putnam, Ralls, Schuyler, Scotland, Shelby, Sullivan |
MO | 3 | 7 | $118 | $186 | $195 | $238 | $415 | Clay, Platte, Cass, Jackson |
MO | 4 | 5 | $138 | $217 | $227 | $277 | $483 | Henry, Bates, Benton, Johnson, Lafayette, Pettis, St. Clair, Saline, Vernon |
MO | 5 | 5 | $153 | $241 | $252 | $308 | $537 | Audrain, Callaway, Cole, Howard, Miller, Randolph, Boone, Camden, Chariton, Cooper, Gasconade, Maries, Moniteau, Monroe, Montgomery, Morgan, Osage |
MO | 6 | 6 | $131 | $206 | $216 | $263 | $460 | Lincoln, Ste. Genevieve, Warren, Franklin, Jefferson, St. Charles, St. Francois, St. Louis, Washington, St. Louis City |
MO | 7 | 6 | $131 | $206 | $216 | $263 | $459 | Mc Donald, Jasper, Barton, Newton |
MO | 8 | 6 | $118 | $186 | $195 | $238 | $415 | Greene, Wright, Laclede, Taney, Cedar, Polk, Hickory, Lawrence, Barry, Christian, Ozark, Dade, Dallas, Douglas, Stone, Webster |
MO | 9 | 5 | $144 | $226 | $237 | $289 | $504 | Carter, Dent, Oregon, Reynolds, Phelps, Crawford, Howell, Pulaski, Texas, Iron, Ripley, Shannon |
MO | 10 | 5 | $179 | $283 | $296 | $361 | $630 | Butler, Madison, Scott, Stoddard, Bollinger, Cape Girardeau, Mississippi, New Madrid, Wayne, Dunklin, Pemiscot, Perry |
MS | 1 | 7 | $166 | $261 | $274 | $334 | $582 | De Soto, Marshall, Tate, Tunica |
MS | 2 | 6 | $172 | $272 | $285 | $347 | $606 | Tippah, Union, Benton, Itawamba, Lee, Pontotoc |
MS | 3 | 7 | $204 | $321 | $336 | $410 | $715 | Copiah, Hinds, Madison, Rankin, Simpson, Warren |
MS | 4 | 8 | $181 | $286 | $299 | $365 | $637 | Forrest, Greene, Jones, Lamar, Pearl River, Perry |
MS | 5 | 8 | $201 | $317 | $332 | $405 | $706 | Jackson, George, Hancock, Harrison, Stone |
MS | 6 | 8 | $162 | $256 | $268 | $327 | $570 | Monroe, Bolivar, Leflore, Prentiss, Tishomingo, Walthall, Covington, Holmes, Marion, Scott, Smith, Washington, Franklin, Grenada, Kemper, Lauderdale, Pike, Adams, Jasper, Sunflower, Alcorn, Amite, Attala, Calhoun, Carroll, Chickasaw, Choctaw, Claiborne, Clarke, Clay, Coahoma, Humphreys, Issaquena, Jefferson, Jefferson Davis, Lafayette, Lawrence, Leake, Lincoln, Lowndes, Montgomery, Neshoba, Newton, Noxubee, Oktibbeha, Panola, Quitman, Sharkey, Tallahatchie, Wayne, Webster, Wilkinson, Winston, Yalobusha, Yazoo |
MT | 1 | 10 | $128 | $202 | $212 | $258 | $450 | Carbon, Musselshell, Stillwater, Sweet Grass, Yellowstone |
MT | 2 | 10 | $125 | $196 | $206 | $251 | $437 | Teton, Broadwater, Cascade, Chouteau, Deer Lodge, Gallatin, Jefferson, Judith Basin, Lewis and Clark, Silver Bow |
MT | 3 | 10 | $124 | $195 | $204 | $249 | $435 | Lake, Flathead, Missoula |
