Hospital Name | Spending | Charity | Charity % Of Spending | Community Benefit | Community Benefit % Of Spending |
Children’s Hospital of Wisconsin | $514,234,106 | $1,357,157 | 0.27% | $40,419,348 | 7.92% |
Miami Children’s Hospital | $391,198,594 | $2,159,940 | 0.57% | $11,192,569 | 2.93% |
Children’s Hospital Oakland, CA | $436,614,257 | $3,160,982 | 0.74% | $4,654,208 | 1.83% |
Nationwide Children’s Hospital, Columbus, OH | $823,119,485 | $5,395,359 | 0.74% | $45,613,062 | 6.77% |
Children’s Medical Center of Akron | $422,861,876 | $3,549,596 | 0.85% | $9,491,091 | 2.29% |
Children’s Hospitals & Clinics, Minneapolis | $543,821,382 | $8,039,923 | 1.50% | $35,279,729 | 6.60% |
Children’s Medical Center of Dallas | $830,565,764 | $21,804,001 | 2.98% | $35,112,768 | 4.80% |
Egleston Children’s Hospital at Emory University | $349,586,298 | $10,186,357 | 3.30% | $24,215,068 | 7.70% |
Selected examples. Only some children’s hospitals’ tax returns include charity spending. Source: Hospital 2009 tax returns. |