NAME | STATE | REVENUE | EXPENSE | PROFIT/LOSS | P/L % | NET ASSETS |
Arkansas Children’s Hospital | AR | $513,077,329 | $470,218,040 | $42,859,289 | 8.40% | $426,098,451 |
Children’s Hospital Of Alabama | AL | $488,044,516 | $452,668,310 | $35,376,206 | 7.30% | $181,590,567 |
Phoenix Children’s Hospital | AZ | $410,997,658 | $408,301,180 | $2,696,478 | 0.01% | $237,778,759 |
Children’s Hospital, Oakland | CA | $443,463,208 | $436,614,257 | $6,848,951 | 0.02% | $67,043,783 |
Children’s Hospital Central California | CA | $370,396,310 | $341,028,245 | $29,368,065 | 7.80% | $244,170,208 |
Children’s Hospital Los Angeles | CA | $546,993,497 | $597,085,259 | ($50,091,762) | -9.00% | $757,880,688 |
Packard Children’s Hospital/Stanford | CA | $772,101,422 | $695,454,319 | $76,647,103 | 10.00% | $1,068,059,068 |
Children’s Hospital Orange County | CA | $419,642,149 | $394,180,765 | $25,461,384 | 6.00% | $170,231,578 |
Rady Children’s Hospital San Diego | CA | $515,220,872 | $453,690,576 | $61,530,296 | 12.00% | $313,475,957 |
Connecticut Children’s Medical Center | CT | $192,822,160 | $185,845,398 | $6,976,762 | 4.00% | $87,110,120 |
Denver Children’s Hospital | CO | $588,534,289 | $519,492,727 | $69,041,562 | 11.70% | $864,761,908 |
Children’s National Medical Center | DC | $730,275,611 | $689,441,434 | $40,834,177 | 5.60% | $293,989,594 |
Nemours Foundation | DE | $662,188,954 | $641,555,474 | $20,633,480 | 3.20% | $894,886,023 |
Miami Children’s Hospital | FL | $420,342,520 | $391,198,594 | $29,143,926 | 6.90% | $333,108,131 |
All Children’s Hospital/St. Petersburg | FL | $313,176,337 | $282,228,191 | $30,948,146 | 9.90% | $515,608,877 |
Egleston Children’s Hospital/Emory Univ. 1 | GA | $416,559,232 | $349,586,298 | $66,972,934 | 16.00% | $498,981,258 |
Scottish Rite Children’s Medical Center 1 | GA | $424,604,329 | $361,730,004 | $62,874,325 | 14.90% | $704,274,994 |
Children’s Memorial Hospital | IL | $533,957,494 | $539,146,611 | ($5,189,117) | -0.01% | $1,023,696,707 |
Children’s Hospital New Orleans | LA | $183,982,783 | $221,542,644 | ($37,559,861) | -21% | $763,135,302 |
Children’s Hospital Boston | MA | $1,348,731,678 | $1,254,201,376 | $94,530,302 | 7.00% | $1,638,338,883 |
Children’s Hospital Of Michigan | MI | $388,228,888 | $368,128,180 | $20,100,708 | 5.00% | $621,406,992 |
Children’s Mercy Hospital | MO | $684,116,645 | $655,380,294 | $28,736,351 | 4.20% | $439,155,719 |
Ssm Cardinal Glennon Children’s Hospital | MO | $251,554,901 | $234,228,305 | $17,326,596 | 6.70% | $367,531,955 |
Children’s Hospitals & Clinics | MN | $565,417,744 | $543,821,382 | $21,596,362 | 3.90% | $466,320,655 |
Children’s Hospital & Medical Center/Omaha | NE | $239,177,086 | $219,812,505 | $19,364,581 | 7.90% | $112,978,140 |
Children’s Hospital/Akron | OH | $434,893,891 | $422,861,876 | $12,032,015 | 2.80% | $314,793,524 |
Children’s Hospital/Cincinnati | OH | $1,461,074,989 | $1,408,531,167 | $52,543,822 | 3.60% | $1,114,489,409 |
Nationwide Children’s Hospital/Columbus | OH | $918,711,467 | $823,119,485 | $95,591,982 | 10.40% | $981,528,631 |
Children’s Medical Center/Dayton | OH | $197,591,955 | $172,021,897 | $25,570,058 | 13.10% | $290,946,284 |
Children’s Hospital/Philadelphia 2 | PA | $1,439,522,728 | $1,242,304,406 | $197,218,322 | 13.70% | $980,459,609 |
East Tennessee Children’s Hospital/Knoxville | TN | $136,190,172 | $135,481,435 | $708,737 | 0.01% | $118,984,238 |
St. Jude Children’s Research Hospital 3 | TN | $551,415,598 | $562,751,195 | ($11,335,597) | -2.00% | $1,907,013,413 |
Children’s Medical Center/Dallas | TX | $912,034,106 | $830,565,764 | $81,468,342 | 8.90% | $996,451,209 |
Cook Children’s Medical Center/Ft. Worth | TX | $563,749,365 | $464,185,111 | $99,564,254 | 17.70% | $286,520,620 |
Driscoll Children’s Hospital/Corpus Christi | TX | $215,693,875 | $186,397,552 | $29,296,323 | 13.40% | $155,613,501 |
Texas Children’s Hospital/Houston | TX | $1,001,158,792 | $957,970,480 | $43,188,312 | 4.30% | $2,038,637,976 |
Children’s Hospital/Norfolk | VA | $262,630,438 | $239,080,162 | $23,550,276 | 9.10% | $147,905,686 |
Seattle Children’s Hospital | WA | $707,928,519 | $668,033,587 | $39,894,932 | 5.60% | $765,812,223 |
Children’s Hospital Of Wisconsin | WI | $588,727,332 | $514,234,106 | $74,493,226 | 12.60% | $694,988,677 |
TOTAL: | $21,814,930,839 | $20,334,118,591 | $1,480,812,248 | $23,885,759,317 | ||
AVERAGE: | $559,357,201 | $521,387,656 | $37,969,545 | 6.20% | $612,455,367 | |
NOTES: Based on hospitals’ most recent tax returns; KHN analysis. Not all children’s hospitals file separate tax returns. Most are part of large health care systems, which do not break out financial results. NET ASSETS are the nonprofit equivalent of the net worth of a for-profit organization: what’s left after liabilities are subtracted from the total assets of a non-profit. As such, they are a measure of the wealth an organization accumulates over time. Net assets may include cash and reserves available for current use; reserves that are temporarily unavailable but may be used in the future, and endowments whose use is restricted according to the donor’s wishes. 1) Egleston and Scottish Rite hospitals are part of Children’s Healthcare of Atlanta. 2) The profit, or surplus, for Children’s Hospital of Philadelphia includes a one-time gain of approximately $100 million for the year ending June 2009. 3) About half of St. Jude’s spending went for research. |