2000 Revenue | 2009 Revenue | Revenue Percent Change 2000-2009 | 2000 Spending | 2009 Spending | Spending Percent Change 2000-2009 | |
Children’s Medical Center of Dallas | $316,000,000 | $912,034,106 | 189% | $309,000,000 | $830,565,764 | 169% |
1999 Revenue | 2009 Revenue | Revenue Percent Change 1999-2009 | 1999 Spending | 2009 Spending | Spending Percent Change 1999-2009 | |
Cook Children’s Medical Center | $218,000,000 | $563,749,365 | 158% | $206,000,000 | $464,185,111 | 125% |
1998 Revenue | 2009 Revenue | Revenue Percent Change 1998-2009 | 1998 Spending | 2009 Spending | Spending Percent Change 1998-2009 | |
Texas Children’s Hospital | $395,000,000 | $1,001,158,792 | 153% | $390,000,000 | $957,970,480 | 146% |
2001 Revenue 1 | 2011 Revenue (Projected) | Revenue Percent Change 2000-2011 | 2000 Spending | 2009 Spending | Spending Percent Change 2000-2009 | |
Children’s Hospital of Philadelphia | $766,000,000 | $1,800,000,000 | 135% | $630,000,000 | $1,540,042,000 | 144% |
2001 Revenue | 2009 Revenue | Revenue Percent Change 2001-2009 | 2001 Spending | 2009 Spending | Spending Percent Change 2001-2009 | |
Packard Children’s Hospital at Stanford | $316,000,000 | $772,101,000 | 144% | $304,000,000 | $695,454,000 | 129% |
2003 Revenue 2 | 2010 Revenue | Revenue Percent Change 2003-2010 | 2003 Spending 2 | 2010 Spending | Spending Percent Change 2003-2010 | |
Children’s Hospital Central California | $306,000,000 | $382,868,000 | 25% | $305,000,000 | $367,123,000 | 20% |
2000 Revenue | 2009 Revenue | Revenue Percent Change 2000-2009 | 2000 Spending | 2009 Spending | Spending Percent Change 2000-2009 | |
Miami Children’s Hospital | $257,000,000 | $420,343,000 | 63% | $239,000,000 | $391,199,000 | 64% |
1998 Revenue | 2009 Revenue | Revenue Percent Change 1998-2009 | 1998 Spending | 2009 Spending | Spending Percent Change 1998-2009 | |
Phoenix Children’s Hospital | $150,000,000 | $410,998,000 | 174% | $138,000,000 | $408,301,000 | 196% |
2003 Revenue | 2009 Revenue | Revenue Percent Change 2003-2009 | 2003 Spending | 2009 Spending | Spending Percent Change 2003-2009 | |
Nationwide Children’s Hospital | $527,000,000 | $918,711,000 | 74% | $497,000,000 | $823,119,000 | 66% |
Based on most-recent available data. All figures are adjusted 2009 dollars unless noted below. Source: Hospital bond filings, tax returns and audited financial statements. |