Medicare is lowering its 2016 payments by 1 percent for 758 hospitals with high rates of potentially avoidable infections and complications such as blood clots, bed sores and falls. This is the second year of the Hospital-Acquired Conditions Reduction Program, which was mandated by the federal health law to reduce patient injuries. Below are the hospitals being penalized:
Full KHN Story: Medicare Penalizes 758 Hospitals For Safety Incidents
Download the Data: XLS| PDF
Hospital | City | State | Also Penalized In 2015 |
ALASKA REGIONAL HOSPITAL | ANCHORAGE | AK | Y |
MT EDGECUMBE HOSPITAL | SITKA | AK | |
CENTRAL PENINSULA GENERAL HOSPITAL | SOLDOTNA | AK | |
BROOKWOOD MEDICAL CENTER | BIRMINGHAM | AL | Y |
L V STABLER MEMORIAL HOSPITAL | GREENVILLE | AL | |
SPRINGHILL MEMORIAL HOSPITAL | MOBILE | AL | Y |
SHOALS HOSPITAL | MUSCLE SHOALS | AL | |
RUSSELLVILLE HOSPITAL | RUSSELLVILLE | AL | Y |
D C H REGIONAL MEDICAL CENTER | TUSCALOOSA | AL | Y |
NORTHWEST MEDICAL CENTER | WINFIELD | AL | |
WHITE RIVER MEDICAL CENTER | BATESVILLE | AR | Y |
CHAMBERS MEMORIAL HOSPITAL | DANVILLE | AR | Y |
PHYSICIANS’ SPECIALTY HOSPITAL | FAYETTEVILLE | AR | Y |
WASHINGTON REGIONAL MEDICAL CENTER | FAYETTEVILLE | AR | |
WADLEY REGIONAL MEDICAL CENTER AT HOPE | HOPE | AR | |
NATIONAL PARK MEDICAL CENTER | HOT SPRINGS | AR | |
NORTH METRO MEDICAL CENTER | JACKSONVILLE | AR | |
ST BERNARDS MEDICAL CENTER | JONESBORO | AR | Y |
BAPTIST HEALTH MEDICAL CENTER-HOT SPRINGS COUNTY | MALVERN | AR | |
ARIZONA ORTHOPEDIC AND SURGICAL SPECIALITY HOSP | CHANDLER | AZ | Y |
FLAGSTAFF MEDICAL CENTER | FLAGSTAFF | AZ | |
FLORENCE HOSPITAL AT ANTHEM, LLC | FLORENCE | AZ | Y |
BANNER THUNDERBIRD MEDICAL CENTER | GLENDALE | AZ | |
ABRAZO WEST CAMPUS | GOODYEAR | AZ | |
HONORHEALTH DEER VALLEY MEDICAL CENTER | PHOENIX | AZ | |
MARICOPA MEDICAL CENTER | PHOENIX | AZ | Y |
YAVAPAI REGIONAL MEDICAL CENTER-EAST CAMPUS | PRESCOTT VALLEY | AZ | |
MT GRAHAM REGIONAL MEDICAL CENTER | SAFFORD | AZ | |
BANNER IRONWOOD MEDICAL CENTER | SAN TAN VALLEY | AZ | Y |
SCOTTSDALE SHEA MEDICAL CENTER | SCOTTSDALE | AZ | |
SELLS INDIAN HEALTH SERVICE HOSPITAL | SELLS | AZ | Y |
BANNER-UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | TUCSON | AZ | Y |
ST JOSEPH’S HOSPITAL | TUCSON | AZ | |
TUCSON MEDICAL CENTER | TUCSON | AZ | Y |
WHITERIVER PHS INDIAN HOSPITAL | WHITERIVER | AZ | |
ANAHEIM GLOBAL MEDICAL CENTER | ANAHEIM | CA | |
KAISER FOUNDATION HOSPITAL – ANTIOCH | ANTIOCH | CA | Y |
BAKERSFIELD HEART HOSPITAL | BAKERSFIELD | CA | |
KERN MEDICAL CENTER | BAKERSFIELD | CA | |
SAN JOAQUIN COMMUNITY HOSPITAL | BAKERSFIELD | CA | Y |
PROVIDENCE SAINT JOSEPH MEDICAL CTR | BURBANK | CA | |
EDEN MEDICAL CENTER | CASTRO VALLEY | CA | |
CLOVIS COMMUNITY MEDICAL CENTER | CLOVIS | CA | Y |
ARROWHEAD REGIONAL MEDICAL CENTER | COLTON | CA | Y |
JOHN MUIR MEDICAL CENTER – CONCORD CAMPUS | CONCORD | CA | Y |
SHARP CORONADO HOSPITAL AND HLTHCR CTR | CORONADO | CA | Y |
FAIRVIEW DEVELOPMENTAL CENTER | COSTA MESA | CA | Y |
DELANO REGIONAL MEDICAL CENTER | DELANO | CA | |
EL CENTRO REGIONAL MEDICAL CENTER | EL CENTRO | CA | Y |
SONOMA DEVELOPMENTAL CENTER | ELDRIDGE | CA | |
SCRIPPS MEMORIAL HOSPITAL – ENCINITAS | ENCINITAS | CA | Y |
NORTHBAY MEDICAL CENTER | FAIRFIELD | CA | |
KAISER FOUNDATION HOSPITAL – FREMONT | FREMONT | CA | Y |
COMMUNITY REGIONAL MEDICAL CENTER | FRESNO | CA | Y |
SAINT AGNES MEDICAL CENTER | FRESNO | CA | Y |
USC VERDUGO HILLS HOSPITAL | GLENDALE | CA | |
MARIN GENERAL HOSPITAL | GREENBRAE | CA | Y |
ADVENTIST MEDICAL CENTER | HANFORD | CA | |
COMMUNITY HOSPITAL OF HUNTINGTON PARK | HUNTINGTON PARK | CA | |
GEORGE L MEE MEMORIAL HOSPITAL | KING CITY | CA | |
SCRIPPS GREEN HOSPITAL | LA JOLLA | CA | Y |
ANTELOPE VALLEY HOSPITAL | LANCASTER | CA | Y |
LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | CA | Y |
COLLEGE MEDICAL CENTER | LONG BEACH | CA | |
LONG BEACH MEMORIAL MEDICAL CENTER | LONG BEACH | CA | Y |
CEDARS-SINAI MEDICAL CENTER | LOS ANGELES | CA | |
EAST LOS ANGELES DOCTORS HOSPITAL | LOS ANGELES | CA | Y |
KECK HOSPITAL OF USC | LOS ANGELES | CA | Y |
RONALD REAGAN U C L A MEDICAL CENTER | LOS ANGELES | CA | Y |
SAINT FRANCIS MEDICAL CENTER | LYNWOOD | CA | |
CONTRA COSTA REGIONAL MEDICAL CENTER | MARTINEZ | CA | Y |
RIDEOUT MEMORIAL HOSPITAL | MARYSVILLE | CA | Y |
MENLO PARK SURGICAL HOSPITAL | MENLO PARK | CA | |
PROVIDENCE HOLY CROSS MEDICAL CENTER | MISSION HILLS | CA | Y |
MISSION HOSPITAL REGIONAL MED CENTER | MISSION VIEJO | CA | |
MEMORIAL MEDICAL CENTER | MODESTO | CA | |
STANISLAUS SURGICAL HOSPITAL | MODESTO | CA | Y |
QUEEN OF THE VALLEY MEDICAL CENTER | NAPA | CA | Y |
NORTHRIDGE HOSPITAL MEDICAL CENTER | NORTHRIDGE | CA | Y |
HIGHLAND HOSPITAL | OAKLAND | CA | |
KAISER FOUNDATION HOSPITAL – OAKLAND/RICHMOND | OAKLAND | CA | Y |
TRI-CITY MEDICAL CENTER | OCEANSIDE | CA | |
CHAPMAN GLOBAL MEDICAL CENTER | ORANGE | CA | Y |
ST JOSEPH HOSPITAL | ORANGE | CA | Y |
MISSION COMMUNITY HOSPITAL | PANORAMA CITY | CA | Y |
PLACENTIA LINDA HOSPITAL | PLACENTIA | CA | Y |
LANTERMAN DEVELOPMENTAL CENTER | POMONA | CA | Y |
PORTERVILLE DEVELOPMENTAL CENTER | PORTERVILLE | CA | Y |
PATIENTS’ HOSPITAL OF REDDING | REDDING | CA | |
KAISER FOUNDATION HOSPITAL – REDWOOD CITY | REDWOOD CITY | CA | Y |
ADVENTIST MEDICAL CENTER – REEDLEY | REEDLEY | CA | |
KAISER FOUNDATION HOSP SO SACRAMENTO | SACRAMENTO | CA | |
KAISER FOUNDATION HOSPITAL – SACRAMENTO | SACRAMENTO | CA | |
ST HELENA HOSPITAL | SAINT HELENA | CA | Y |
SCRIPPS MERCY HOSPITAL | SAN DIEGO | CA | Y |
UNIVERSITY OF CALIFORNIA SAN DIEGO MEDICAL CENTER | SAN DIEGO | CA | Y |
CALIFORNIA PACIFIC MEDICAL CTR – ST. LUKE’S CAMPUS | SAN FRANCISCO | CA | |
CALIFORNIA PACIFIC MEDICAL CTR-DAVIES CAMPUS HOSP | SAN FRANCISCO | CA | |
CALIFORNIA PACIFIC MEDICAL CTR-PACIFIC CAMPUS HOSP | SAN FRANCISCO | CA | |
SAN GABRIEL VALLEY MEDICAL CENTER | SAN GABRIEL | CA | Y |
KAISER FOUNDATION HOSPITAL-SAN JOSE | SAN JOSE | CA | Y |
REGIONAL MEDICAL CENTER OF SAN JOSE | SAN JOSE | CA | |
ORANGE COUNTY GLOBAL MEDICAL CENTER | SANTA ANA | CA | Y |
PROVIDENCE SAINT JOHN’S HEALTH CENTER | SANTA MONICA | CA | |
SANTA MONICA – UCLA MED CTR & ORTHOPAEDIC HOSPITAL | SANTA MONICA | CA | Y |
SIMI VALLEY HOSPITAL & HEALTH CARE SERVICES | SIMI VALLEY | CA | Y |
SONORA REGIONAL MEDICAL CENTER | SONORA | CA | |
BARTON MEMORIAL HOSPITAL | SOUTH LAKE TAHOE | CA | |
STANFORD HEALTH CARE | STANFORD | CA | |
DAMERON HOSPITAL | STOCKTON | CA | |
PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | CA | Y |
LAC/HARBOR-UCLA MED CENTER | TORRANCE | CA | Y |
TORRANCE MEMORIAL MEDICAL CENTER | TORRANCE | CA | |
TULARE REGIONAL MEDICAL CENTER | TULARE | CA | |
EMANUEL MEDICAL CENTER | TURLOCK | CA | Y |
SAN ANTONIO REGIONAL HOSPITAL | UPLAND | CA | Y |
KAISER FOUNDATION HOSPITAL – VACAVILLE | VACAVILLE | CA | Y |
KAISER FOUNDATION HOSPITAL AND REHAB CENTER | VALLEJO | CA | Y |
VENTURA COUNTY MEDICAL CENTER | VENTURA | CA | Y |
JOHN MUIR MEDICAL CENTER – WALNUT CREEK CAMPUS | WALNUT CREEK | CA | Y |
KAISER FOUNDATION HOSPITAL – WALNUT CREEK | WALNUT CREEK | CA | |
WEST HILLS HOSPITAL & MEDICAL CENTER | WEST HILLS | CA | |
MOTION PICTURE & TELEVISION HOSPITAL | WOODLAND HILLS | CA | Y |
UNIVERSITY COLO HEALTH MEMORIAL HOSPITAL CENTRAL | COLORADO SPRINGS | CO | |
DENVER HEALTH MEDICAL CENTER | DENVER | CO | |
VALLEY VIEW HOSPITAL ASSOCIATION | GLENWOOD SPRINGS | CO | Y |
GOOD SAMARITAN MEDICAL CENTER | LAFAYETTE | CO | |
ORTHOCOLORADO HOSPITAL AT ST ANTHONY MED CAMPUS | LAKEWOOD | CO | Y |
CENTURA HEALTH-ST MARY CORWIN MEDICAL CENTER | PUEBLO | CO | Y |
STERLING REGIONAL MEDCENTER | STERLING | CO | Y |
CONNECTICUT HOSPICE INC,THE | BRANFORD | CT | Y |
BRIDGEPORT HOSPITAL | BRIDGEPORT | CT | Y |
DANBURY HOSPITAL | DANBURY | CT | Y |
JOHN DEMPSEY HOSPITAL | FARMINGTON | CT | Y |
GREENWICH HOSPITAL ASSOCIATION | GREENWICH | CT | |
HARTFORD HOSPITAL | HARTFORD | CT | Y |
ST FRANCIS HOSPITAL & MEDICAL CENTER | HARTFORD | CT | |
MANCHESTER MEMORIAL HOSPITAL | MANCHESTER | CT | Y |
MIDDLESEX HOSPITAL | MIDDLETOWN | CT | |
HOSPITAL OF CENTRAL CONNECTICUT, THE | NEW BRITAIN | CT | Y |
YALE-NEW HAVEN HOSPITAL | NEW HAVEN | CT | Y |
LAWRENCE & MEMORIAL HOSPITAL | NEW LONDON | CT | |
NORWALK HOSPITAL ASSOCIATION | NORWALK | CT | Y |
STAMFORD HOSPITAL | STAMFORD | CT | Y |
CHARLOTTE HUNGERFORD HOSPITAL | TORRINGTON | CT | |
SAINT MARYS HOSPITAL | WATERBURY | CT | |
WATERBURY HOSPITAL | WATERBURY | CT | Y |
WINDHAM COMM MEM HOSP & HATCH HOSP | WILLIMANTIC | CT | Y |
GEORGE WASHINGTON UNIV HOSPITAL | WASHINGTON | DC | Y |
HOWARD UNIVERSITY HOSPITAL | WASHINGTON | DC | |
MEDSTAR WASHINGTON HOSPITAL CENTER | WASHINGTON | DC | Y |
PROVIDENCE HOSPITAL | WASHINGTON | DC | Y |
SIBLEY MEMORIAL HOSPITAL | WASHINGTON | DC | Y |
BAYHEALTH – KENT GENERAL HOSPITAL | DOVER | DE | Y |
JFK MEDICAL CENTER | ATLANTIS | FL | |
MANATEE MEMORIAL HOSPITAL | BRADENTON | FL | Y |
SOUTH LAKE HOSPITAL | CLERMONT | FL | Y |
BROWARD HEALTH CORAL SPRINGS | CORAL SPRINGS | FL | Y |
HEART OF FLORIDA REGIONAL MEDICAL CENTER | DAVENPORT | FL | Y |
GULF COAST MEDICAL CENTER LEE MEM HEALTH SYSTEM | FORT MYERS | FL | Y |
LEE MEMORIAL HOSPITAL | FORT MYERS | FL | Y |
NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | FL | |
MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | FL | Y |
UF HEALTH JACKSONVILLE | JACKSONVILLE | FL | Y |
LOWER KEYS MEDICAL CENTER | KEY WEST | FL | |
ED FRASER MEMORIAL HOSPITAL | MACCLENNY | FL | Y |
WUESTHOFF MEDICAL CENTER-MELBOURNE | MELBOURNE | FL | Y |
JACKSON MEMORIAL HOSPITAL | MIAMI | FL | Y |
WEST KENDALL BAPTIST HOSPITAL | MIAMI | FL | |
FLORIDA HOSPITAL | ORLANDO | FL | |
PUTNAM COMMUNITY MEDICAL CENTER | PALATKA | FL | |
MEMORIAL HOSPITAL WEST | PEMBROKE PINES | FL | |
BAPTIST HOSPITAL | PENSACOLA | FL | |
SACRED HEART HOSPITAL | PENSACOLA | FL | Y |
WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | FL | |
ST ANTHONYS HOSPITAL | SAINT PETERSBURG | FL | Y |
ST PETERSBURG GENERAL HOSPITAL | SAINT PETERSBURG | FL | Y |
SARASOTA MEMORIAL HOSPITAL | SARASOTA | FL | Y |
HIGHLANDS REGIONAL MEDICAL CENTER | SEBRING | FL | |
FLORIDA HOSPITAL TAMPA | TAMPA | FL | |
TAMPA COMMUNITY HOSPITAL | TAMPA | FL | |
TAMPA GENERAL HOSPITAL | TAMPA | FL | Y |
VENICE REGIONAL MEDICAL CENTER – BAYFRONT HEALTH | VENICE | FL | Y |
GOOD SAMARITAN MEDICAL CENTER | WEST PALM BEACH | FL | |
PHOEBE PUTNEY MEMORIAL HOSPITAL | ALBANY | GA | |
ATHENS REGIONAL MEDICAL CENTER | ATHENS | GA | Y |
ATLANTA MEDICAL CENTER – ATL CAMPUS & SOUTH CAMPUS | ATLANTA | GA | Y |
EMORY UNIVERSITY HOSPITAL MIDTOWN | ATLANTA | GA | Y |
GRADY MEMORIAL HOSPITAL | ATLANTA | GA | Y |
PIEDMONT HOSPITAL | ATLANTA | GA | Y |
MEDICAL COLLEGE OF GA HOSPITALS AND CLINICS | AUGUSTA | GA | Y |
TRINITY HOSPITAL OF AUGUSTA | AUGUSTA | GA | |
WELLSTAR COBB HOSPITAL | AUSTELL | GA | Y |
GRADY GENERAL HOSPITAL | CAIRO | GA | |
CARTERSVILLE MEDICAL CENTER | CARTERSVILLE | GA | Y |
NORTHRIDGE MEDICAL CENTER | COMMERCE | GA | |
CRISP REGIONAL HOSPITAL | CORDELE | GA | Y |
DEKALB MEDICAL CENTER | DECATUR | GA | |
ELBERT MEMORIAL HOSPITAL | ELBERTON | GA | |
HUTCHESON MEDICAL CENTER | FORT OGLETHORPE | GA | Y |
SPALDING REGIONAL HOSPITAL | GRIFFIN | GA | |
TAYLOR REGIONAL HOSPITAL | HAWKINSVILLE | GA | |
EMORY JOHNS CREEK HOSPITAL | JOHNS CREEK | GA | |
GWINNETT MEDICAL CENTER | LAWRENCEVILLE | GA | |
MEDICAL CENTER OF CENTRAL GEORGIA | MACON | GA | |
WELLSTAR KENNESTONE HOSPITAL | MARIETTA | GA | Y |
SGMC BERRIEN CAMPUS | NASHVILLE | GA | |
SOUTHEASTERN REGIONAL MEDICAL CENTER | NEWNAN | GA | |
SOUTHERN REGIONAL MEDICAL CENTER | RIVERDALE | GA | Y |
CANDLER HOSPITAL | SAVANNAH | GA | Y |
MEMORIAL HEALTH UNIV MED CEN, INC | SAVANNAH | GA | Y |
EMANUEL MEDICAL CENTER | SWAINSBORO | GA | |
TIFT REGIONAL MEDICAL CENTER | TIFTON | GA | Y |
MEADOWS REGIONAL MEDICAL CENTER | VIDALIA | GA | Y |
PALI MOMI MEDICAL CENTER | AIEA | HI | |
WAHIAWA GENERAL HOSPITAL | WAHIAWA | HI | |
MAUI MEMORIAL MEDICAL CENTER | WAILUKU | HI | |
MERCY MEDICAL CENTER-DES MOINES | DES MOINES | IA | |
MERCY MEDICAL CENTER-NORTH IOWA | MASON CITY | IA | |
TRINITY MUSCATINE | MUSCATINE | IA | |
SKIFF MEDICAL CENTER | NEWTON | IA | Y |
LAKES REGIONAL HEALTHCARE | SPIRIT LAKE | IA | |
COVENANT MEDICAL CENTER | WATERLOO | IA | |
ST ALPHONSUS REGIONAL MEDICAL CENTER | BOISE | ID | Y |
ST JOSEPH REGIONAL MEDICAL CENTER | LEWISTON | ID | |
PORTNEUF MEDICAL CENTER | POCATELLO | ID | Y |
NORTHWEST SPECIALTY HOSPITAL | POST FALLS | ID | |
MADISON MEMORIAL HOSPITAL | REXBURG | ID | Y |
NORTHWEST COMMUNITY HOSPITAL 1 | ARLINGTON HEIGHTS | IL | Y |
ST ELIZABETH HOSPITAL | BELLEVILLE | IL | Y |
MACNEAL HOSPITAL | BERWYN | IL | |
LOUIS A WEISS MEMORIAL HOSPITAL | CHICAGO | IL | |
MERCY HOSPITAL AND MEDICAL CENTER | CHICAGO | IL | Y |
MT SINAI HOSPITAL MEDICAL CENTER | CHICAGO | IL | |
NORTHWESTERN MEMORIAL HOSPITAL | CHICAGO | IL | Y |
PROVIDENT HOSPITAL OF CHICAGO | CHICAGO | IL | |
ST BERNARD HOSPITAL | CHICAGO | IL | |
DECATUR MEMORIAL HOSPITAL | DECATUR | IL | Y |
ST MARYS HOSPITAL | DECATUR | IL | |
LITTLE COMPANY OF MARY HOSPITAL | EVERGREEN PARK | IL | Y |
PASSAVANT AREA HOSPITAL | JACKSONVILLE | IL | |
NORTHWESTERN LAKE FOREST HOSPITAL | LAKE FOREST | IL | Y |
EDWARD HOSPITAL | NAPERVILLE | IL | |
RICHLAND MEMORIAL HOSPITAL | OLNEY | IL | Y |
FRANCISCAN ST JAMES HEALTH | OLYMPIA FIELDS | IL | Y |
PALOS COMMUNITY HOSPITAL | PALOS HEIGHTS | IL | Y |
SAINT FRANCIS MEDICAL CENTER | PEORIA | IL | Y |
SAINT ANTHONY MEDICAL CENTER | ROCKFORD | IL | Y |
THE CARLE FOUNDATION HOSPITAL | URBANA | IL | Y |
VISTA MEDICAL CENTER EAST | WAUKEGAN | IL | |
MIDWESTERN REGION MED CENTER | ZION | IL | |
BLUFFTON REGIONAL MEDICAL CENTER | BLUFFTON | IN | |
FRANCISCAN ST FRANCIS HEALTH – CARMEL | CARMEL | IN | |
INDIANA UNIVERSITY HEALTH NORTH HOSPITAL | CARMEL | IN | |
PARKVIEW WHITLEY HOSPITAL | COLUMBIA CITY | IN | |
FRANCISCAN ST ELIZABETH HEALTH – CRAWFORDSVILLE | CRAWFORDSVILLE | IN | |
FRANCISCAN ST MARGARET HEALTH – DYER | DYER | IN | |
ST MARY’S MEDICAL CENTER | EVANSVILLE | IN | |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | IN | |
ST JOSEPH HOSPITAL | FORT WAYNE | IN | |
METHODIST HOSPITALS INC | GARY | IN | Y |
ESKENAZI HEALTH | INDIANAPOLIS | IN | Y |
INDIANA UNIVERSITY HEALTH | INDIANAPOLIS | IN | Y |
ST VINCENT HOSPITAL & HEALTH SERVICES | INDIANAPOLIS | IN | |
MEMORIAL HOSPITAL AND HEALTH CARE CENTER | JASPER | IN | Y |
COMMUNITY HOWARD REGIONAL HEALTH INC | KOKOMO | IN | Y |
MARION GENERAL HOSPITAL | MARION | IN | |
FRANCISCAN HEALTHCARE – MUNSTER | MUNSTER | IN | Y |
FLOYD MEMORIAL HOSPITAL AND HEALTH SERVICES | NEW ALBANY | IN | |
RIVERVIEW HEALTH | NOBLESVILLE | IN | |
SAINT JOSEPH REGIONAL MEDICAL CENTER – PLYMOUTH | PLYMOUTH | IN | Y |
SOUTH CENTRAL KS MED CENTER | ARKANSAS CITY | KS | Y |
SUSAN B ALLEN MEMORIAL HOSPITAL | EL DORADO | KS | |
PREMIER SURGICAL INSTITUTE | GALENA | KS | |
MERCY HOSPITAL INDEPENDENCE | INDEPENDENCE | KS | |
GEARY COMMUNITY HOSPITAL | JUNCTION CITY | KS | |
UNIVERSITY OF KANSAS HOSPITAL | KANSAS CITY | KS | Y |
SAINT JOHN HOSPITAL | LEAVENWORTH | KS | Y |
BLUE VALLEY HOSPITAL, INC | OVERLAND PARK | KS | |
MENORAH MEDICAL CENTER | OVERLAND PARK | KS | Y |
LABETTE HEALTH | PARSONS | KS | |
SALINA SURGICAL HOSPITAL | SALINA | KS | |
TAYLOR REGIONAL HOSPITAL | CAMPBELLSVILLE | KY | |
EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER | DANVILLE | KY | |
GEORGETOWN COMMUNITY HOSPITAL | GEORGETOWN | KY | |
OWENSBORO HEALTH MUHLENBERG COMMUNITY HOSPITAL | GREENVILLE | KY | Y |
JENNIE STUART MEDICAL CENTER | HOPKINSVILLE | KY | |
SAINT JOSEPH EAST | LEXINGTON | KY | Y |
JEWISH HOSPITAL & ST MARY’S HEALTHCARE | LOUISVILLE | KY | Y |
UNIVERSITY OF LOUISVILLE HOSPITAL | LOUISVILLE | KY | Y |
ROCKCASTLE REGIONAL HOSPITAL & RESPIRATORY CARE CT | MOUNT VERNON | KY | |
CHRISTUS ST FRANCES CABRINI HOSPITAL | ALEXANDRIA | LA | Y |
OUR LADY OF THE LAKE REGIONAL MEDICAL CENTER | BATON ROUGE | LA | Y |
SURGICAL SPECIALTY CENTER OF BATON ROUGE | BATON ROUGE | LA | |
SOUTH CAMERON MEMORIAL HOSPITAL | CAMERON | LA | |
LAKEVIEW REGIONAL MEDICAL CENTER | COVINGTON | LA | |
ST ELIZABETH HOSPITAL | GONZALES | LA | Y |
LEONARD J CHABERT MEDICAL CENTER | HOUMA | LA | Y |
LAFAYETTE GENERAL MEDICAL CENTER | LAFAYETTE | LA | |
UNIVERSITY HOSPITAL & CLINICS | LAFAYETTE | LA | Y |
LAKE CHARLES MEMORIAL HOSPITAL | LAKE CHARLES | LA | |
UNIVERSITY HEALTH CONWAY | MONROE | LA | |
ST CHARLES SURGICAL HOSPITAL LLC | NEW ORLEANS | LA | |
TOURO INFIRMARY | NEW ORLEANS | LA | |
TULANE MEDICAL CENTER | NEW ORLEANS | LA | Y |
UNIVERSITY MEDICAL CENTER NEW ORLEANS | NEW ORLEANS | LA | Y |
GREEN CLINIC SURGICAL HOSPITAL | RUSTON | LA | |
UNIVERSITY HEALTH SHREVEPORT | SHREVEPORT | LA | Y |
WILLIS KNIGHTON MEDICAL CENTER | SHREVEPORT | LA | Y |
SOUTHERN SURGICAL HOSPITAL | SLIDELL | LA | |
LANE REGIONAL MEDICAL CENTER | ZACHARY | LA | |
BOSTON MEDICAL CENTER CORPORATION | BOSTON | MA | Y |
BRIGHAM AND WOMEN’S HOSPITAL | BOSTON | MA | Y |
TUFTS MEDICAL CENTER | BOSTON | MA | Y |
LAHEY HOSPITAL & MEDICAL CENTER, BURLINGTON | BURLINGTON | MA | Y |
FALMOUTH HOSPITAL | FALMOUTH | MA | Y |
BAYSTATE FRANKLIN MEDICAL CENTER | GREENFIELD | MA | |
HOLYOKE MEDICAL CENTER | HOLYOKE | MA | Y |
HALLMARK HEALTH SYSTEM | MELROSE | MA | |
NANTUCKET COTTAGE HOSPITAL | NANTUCKET | MA | |
NORTH SHORE MEDICAL CENTER | SALEM | MA | Y |
SOUTH SHORE HOSPITAL | SOUTH WEYMOUTH | MA | |
BAYSTATE MEDICAL CENTER | SPRINGFIELD | MA | |
MAINEGENERAL MEDICAL CENTER | AUGUSTA | ME | Y |
EASTERN MAINE MEDICAL CENTER | BANGOR | ME | Y |
MAINE COAST MEMORIAL HOSPITAL | ELLSWORTH | ME | |
CENTRAL MAINE MEDICAL CENTER | LEWISTON | ME | |
ST MARYS REGIONAL MEDICAL CENTER | LEWISTON | ME | Y |
MAINE MEDICAL CENTER | PORTLAND | ME | Y |
MERCY HOSPITAL | PORTLAND | ME | |
YORK HOSPITAL | YORK | ME | |
SPECTRUM HEALTH BIG RAPIDS HOSPITAL | BIG RAPIDS | MI | |
SPARROW CARSON HOSPITAL | CARSON CITY | MI | Y |
MIDMICHIGAN MEDICAL CENTER-CLARE | CLARE | MI | |
HENRY FORD MACOMB HOSPITAL | CLINTON TOWNSHIP | MI | Y |
BEAUMONT HOSPITAL – DEARBORN | DEARBORN | MI | Y |
DETROIT RECEIVING HOSPITAL & UNIV HEALTH CENTER | DETROIT | MI | Y |
HARPER UNIVERSITY HOSPITAL | DETROIT | MI | Y |
SINAI-GRACE HOSPITAL | DETROIT | MI | |
HURLEY MEDICAL CENTER | FLINT | MI | Y |
MCLAREN FLINT | FLINT | MI | Y |
GENESYS REGIONAL MEDICAL CENTER – HEALTH PARK | GRAND BLANC | MI | Y |
NORTH OTTAWA COMMUNITY HEALTH CENTER | GRAND HAVEN | MI | |
SAINT MARY’S HEALTH CARE | GRAND RAPIDS | MI | |
SPECTRUM HEALTH – BUTTERWORTH CAMPUS | GRAND RAPIDS | MI | Y |
BORGESS MEDICAL CENTER | KALAMAZOO | MI | Y |
OAKLAWN HOSPITAL | MARSHALL | MI | |
PROMEDICA MONROE REGIONAL HOSPITAL | MONROE | MI | Y |
MCLAREN MACOMB | MOUNT CLEMENS | MI | Y |
DOCTORS’ HOSPITAL OF MICHIGAN | PONTIAC | MI | |
ST JOSEPH MERCY OAKLAND | PONTIAC | MI | |
LAKE HURON MEDICAL CENTER | PORT HURON | MI | Y |
TAWAS ST JOSEPH HOSPITAL | TAWAS CITY | MI | |
THREE RIVERS HEALTH | THREE RIVERS | MI | |
WEST BRANCH REGIONAL MEDICAL CENTER | WEST BRANCH | MI | |
MAYO CLINIC HEALTH SYSTEM – ALBERT LEA | ALBERT LEA | MN | |
SANFORD BEMIDJI MEDICAL CENTER | BEMIDJI | MN | Y |
ESSENTIA HEALTH ST JOSEPH’S MEDICAL CENTER | BRAINERD | MN | Y |
CAMBRIDGE MEDICAL CENTER | CAMBRIDGE | MN | Y |
ESSENTIA HEALTH DULUTH | DULUTH | MN | |
MAYO CLINIC HEALTH SYSTEM – FAIRMONT | FAIRMONT | MN | |
DISTRICT ONE HOSPITAL | FARIBAULT | MN | |
HUTCHINSON HEALTH | HUTCHINSON | MN | |
ABBOTT NORTHWESTERN HOSPITAL | MINNEAPOLIS | MN | |
HENNEPIN COUNTY MEDICAL CENTER 1 | MINNEAPOLIS | MN | Y |
UNIVERSITY OF MINNESOTA MEDICAL CENTER, FAIRVIEW | MINNEAPOLIS | MN | Y |
ST CLOUD HOSPITAL | SAINT CLOUD | MN | Y |
REGIONS HOSPITAL | SAINT PAUL | MN | Y |
LAKEVIEW MEMORIAL HOSPITAL | STILLWATER | MN | |
RICE MEMORIAL HOSPITAL | WILLMAR | MN | |
HEALTHEAST WOODWINDS HOSPITAL | WOODBURY | MN | |
FAIRVIEW LAKES MEDICAL CENTER | WYOMING | MN | |
BATES COUNTY MEMORIAL HOSPITAL | BUTLER | MO | |
SAINT FRANCIS MEDICAL CENTER | CAPE GIRARDEAU | MO | Y |
SOUTHEASTHEALTH | CAPE GIRARDEAU | MO | Y |
BARNES-JEWISH WEST COUNTY HOSPITAL | CREVE COEUR | MO | Y |
SOUTHEASTHEALTH CENTER OF STODDARD COUNTY | DEXTER | MO | |
SOUTHEAST HEALTH CENTER OF REYNOLDS COUNTY | ELLINGTON | MO | |
