Table and Map: Government-Backed Loans To Health Care Businesses
Table and Map: Government-Backed Loans To Health Care Businesses
<< Go Back: “Experts Worry: Could Government Loans To Doctors Raise Health Costs?”
Here is a state-by-state breakdown of Small Business Administration-backed loans under the American Recovery and Reinvestment Act of 2009, the stimulus program, to health care-related businesses from February 2009 to April 2010.
| STATE | NUMBER OF LOANS | AMOUNT |
| AK | 18 | $5,676,600 |
| AL | 57 | $20,506,900 |
| AR | 42 | $15,984,300 |
| AZ | 251 | $104,497,300 |
| CA | 882 | $389,274,200 |
| CO | 169 | $74,219,900 |
| CT | 92 | $20,226,300 |
| DC | 8 | $2,413,400 |
| DE | 12 | $2,562,000 |
| FL | 515 | $210,796,800 |
| GA | 251 | $122,737,300 |
| GU | 2 | $186,000 |
| HI | 36 | $7,363,500 |
| IA | 80 | $20,332,500 |
| ID | 138 | $33,631,200 |
| IL | 297 | $92,216,700 |
| IN | 147 | $44,500,700 |
| KS | 82 | $21,215,100 |
| KY | 88 | $17,942,147 |
| LA | 77 | $24,208,200 |
| MA | 213 | $43,278,100 |
| MD | 109 | $29,031,900 |
| ME | 29 | $7,073,500 |
| MI | 217 | $64,730,900 |
| MN | 238 | $66,715,600 |
| MO | 128 | $32,644,700 |
| MS | 44 | $7,141,600 |
| MT | 68 | $12,812,300 |
| NC | 169 | $65,271,400 |
| ND | 42 | $10,250,800 |
| NE | 95 | $29,647,800 |
| NH | 46 | $10,858,100 |
| NJ | 143 | $52,922,600 |
| NM | 69 | $24,916,400 |
| NV | 62 | $22,629,500 |
| NY | 458 | $110,046,500 |
| OH | 255 | $64,100,103 |
| OK | 98 | $31,064,200 |
| OR | 103 | $42,745,300 |
| PA | 194 | $42,807,100 |
| PR | 122 | $16,892,300 |
| RI | 58 | $7,708,000 |
| SC | 45 | $10,841,000 |
| SD | 37 | $9,814,000 |
| TN | 87 | $24,039,800 |
| TX | 689 | $322,755,900 |
| UT | 239 | $61,952,300 |
| VA | 143 | $56,288,000 |
| VI | 1 | $50,000 |
| VT | 25 | $6,652,000 |
| WA | 261 | $104,216,300 |
| WI | 179 | $57,669,900 |
| WV | 28 | $4,986,100 |
| WY | 15 | $3,330,500 |
Source: Small Business Administration